| Kods | KW | ZS | litri | Uzst?d. laiks | Modelis | Piez?mes |
| AAA | 128 | 174 | 2,8 | 01/92 | GOLF, VENTO | VR6 |
| 10/93 | PASSAT | |||||
| 09/95 | SHARAN | |||||
| 120 | 163 | 2,8 | 02/95 | Passat | VR6: | |
| "CN.","GUS" | ||||||
| AAB | 057 | 078 | 2,4 | 09/90-04/97 | TRANSPORTER | DIESEL |
| 11/92 | TRANSPORTER SYNCRO | DIESEL | ||||
| AAC | 062 | 084 | 2 | 09/90 | TRANSPORTER | DIGIFANT,KAT. |
| AAD | 085 | 115 | 2 | 08/90-10/91 | AUDI 80 | K-MOTRONIC, |
| KAT. | ||||||
| 08/90-07/91 | AUDI COUPE | K-MOTRONIC, | ||||
| KAT. | ||||||
| 10/90-09/91 | AUDI 80 QUATTRO | K-MOTRONIC, | ||||
| KAT. | ||||||
| 12/90-07/92 | AUDI 100 QUATTRO | K-MOTRONIC, | ||||
| KAT. | ||||||
| 01/91-12/92 | AUDI 100 | K-MOTRONIC, | ||||
| KAT. | ||||||
| AAE | 074 | 100 | 2 | 12/90-05/94 | AUDI 100 | MONOMOTRONIC, |
| 06/94 | AUDI A6 | KAT. | ||||
| AAF | 081 | 110 | 2,5 | 11/90-12/93 | TRANSPORTER | DIGIFANT,KAT. |
| 11/92-12/93 | TRANSPORTER SYNCRO | DIGIFANT,KAT. | ||||
| AAH | 128 | 174 | 2,8 | 12/90-05/94 | AUDI 100 | MH-MOTRONIC, |
| 12/90-07/94 | AUDI 100 QUATTRO | |||||
| 08/91-12/95 | AUDI COUPE QUATTRO | |||||
| 09/91-12/95 | AUDI COUPE | |||||
| 09/91-10/94 | AUDI 80 | |||||
| 09/91 | AUDI 80 QUATTRO | |||||
| 11/92 | AUDI CABRIO. | |||||
| 06/94 | AUDI A6 | |||||
| 06/94 | AUDI A6 QUATTRO | |||||
| 06/94-03/96 | AUDI A8 | |||||
| 06/94-03/96 | AUDI A8 QUATTRO | |||||
| 11/94-02/97 | AUDI A4,Audi A4 quattro | |||||
| AAK | 033 | 045 | 1,05 | 01/90-07/90 | POLO,POLO COUPE | MONOJET,KAT. |
| AAM | 055 | 075 | 1,8 | 08/90 | PASSAT | MONOMOTRONIC, |
| KAT. | ||||||
| 11/91 | GOLF, VENTO | MONOMOTRONIC, | ||||
| KAT. | ||||||
| 09/93 | GOLF CABRIO | MONOMOTRONIC | ||||
| KAT. | ||||||
| AAN | 169 | 230 | 2,2 | 08/91-07/94 | AUDI 100 QUATTRO | |
| 06/94 | AUDI A6 QUATTRO | |||||
| AAR | 098 | 133 | 2,3 | 12/90-05/94 | AUDI 100 | KAT. |
| 12/90-07/94 | AUDI 100 QUATTRO | |||||
| 12/90-12/95 | AUDI COUPE QUATTRO | KAT. | ||||
| 06/94 | AUDI A6 | |||||
| 08/94-06/95 | AUDI A6 QUATTRO | |||||
| AAS | 060 | 082 | 2,4 | 05/91-05/94 | AUDI 100 | DIESEL |
| AAT | 085 | 115 | 2,5 | 08/91-05/94 | AUDI 100 | T-DIESEL |
| 06/94 | AUDI A6 | DIESEL | ||||
| AAU | 033 | 045 | 1,05 | 08/90-07/94 | POLO,POLO COUPE | MONOMOTRONIC, |
| KAT. | ||||||
| AAV | 040 | 054 | 1,3 | 01/91-07/94 | POLO,POLO COUPE | MONOMOTRONIC, |
| KAT. | ||||||
| AAZ | 055 | 075 | 1,9 | 03/91 | PASSAT | T-DIESEL |
| 09/91 | AUDI 80 | T-DIESEL | ||||
| 11/91 | GOLF, VENTO | T-DIESEL | ||||
| AB | 032 | 044 | 1,3 | 08/70-07/73 | TYP 1 | |
| 01/71-07/73 | TYP 2 | "I.." | ||||
| ABB | 075 | 102 | 1,6 | 08/90-10/91 | AUDI 80 | K-JETRONIC, |
| "GR.","IL.", | ||||||
| "P..","SF." | ||||||
| 03/92-05/93 | AUDI 80 | K-JETRONIC, | ||||
| "GR.","IL.", | ||||||
| "P.." | ||||||
| 02/92-07/93 | AUDI 100 | K-JETRONIC, | ||||
| "P.." | ||||||
| ABC | 110 | 150 | 2,6 | 04/92-05/94 | AUDI 100 | KAT. |
| 04/92-07/94 | AUDI 100 QUATTRO | |||||
| 07/92-10/94 | AUDI 80 | KAT. | ||||
| 07/92 | AUDI 80 QUATTRO | |||||
| 07/92-12/95 | AUDI COUPE, AUDI COUPE QUATTRO | KAT. | ||||
| 01/94 | AUDI CABRIO. | KAT. | ||||
| 06/94 | AUDI A6 | |||||
| 06/94 | AUDI A6 QUATTRO | |||||
| 11/94 | AUDI A4 | |||||
| 11/94-07/97 | AUDI A4 QUATTRO | |||||
| ABD | 044 | 060 | 1,4 | 11/91-07/95 | GOLF, VENTO | MONOMOTRONIC, |
| KAT. | ||||||
| 040 | 055 | 1,4 | 11/91-09/94 | GOLF | MONOMOTRONIC, | |
| KAT.:"A.." | ||||||
| ABF | 110 | 150 | 2 | 08/92 | GOLF, VENTO | DIGIFANT,16 V |
| 01/94 | PASSAT | DIGIFANT | ||||
| ABH | 206 | 280 | 4,2 | 10/91-11/93 | AUDI V8 | |
| 10/92-07/94 | AUDI 100 QUATTRO | |||||
| ABK | 085 | 115 | 2 | 08/91 | AUDI COUPE | DIGIFANT,KAT. |
| 08/91 | AUDI 80 QUATTRO | DIGIFANT,KAT | ||||
| 08/91 | AUDI 80 | DIGIFANT,KAT. | ||||
| 01/93-05/94 | AUDI 100 | DIGIFANT,KAT. | ||||
| 01/93 | AUDI CABRIO. | DIGIFANT,KAT., | ||||
| "GR.","I..", | ||||||
| "NL." | ||||||
| 07/93 | AUDI CABRIO. | DIGIFANT,KAT. | ||||
| 06/94 | AUDI A6 | |||||
| ABL | 050 | 068 | 1,9 | 10/92 | TRANSPORTER | T-DIESEL |
| ABM | 052 | 071 | 1,6 | 01/92-10/94 | AUDI 80 | MONOMOTRONIC, |
| KAT. | ||||||
| ABN | 055 | 075 | 1,6 | 06/91-09/91 | JETTA | |
| 06/91-07/92 | GOLF | |||||
| 09/91-07/92 | PASSAT | |||||
| ABP | 085 | 115 | 2,5 | 06/91-07/92 | AUDI 100 | T-DIESEL |
| ABS | 066 | 090 | 1,8 | 08/91-09/94 | PASSAT | MONOMOTRONIC, |
| KAT. | ||||||
| 11/91-08/94 | GOLF | MONOMOTRONIC, | ||||
| KAT. | ||||||
| 01/92-08/94 | VENTO | MONOMOTRONIC, | ||||
| KAT. | ||||||
| 01/93-08/94 | GOLF SYNCRO | MONOMOTRONIC, | ||||
| KAT. | ||||||
| 09/93-07/95 | GOLF CABRIO | MONOMOTRONIC | ||||
| ABT | 066 | 090 | 2 | 09/91-06/95 | AUDI 80 | MONOMOTRONIC, |
| KAT. | ||||||
| ABU | 055 | 075 | 1,6 | 09/92-09/94 | GOLF, VENTO | MONOMOTRONIC, |
| KAT. | ||||||
| ABV | 135 | 184 | 2,9 | 10/94 | Passat SYNCRO | KAT.VR6 |
| 140 | 190 | 2,9 | 08/91-07/95 | Corrado | KAT.VR6 | |
| 11/94 | Golf SYNCRO | KAT.VR6 | ||||
| ABX | 053 | 072 | 1,6 | 07/91-09/91 | JETTA | "CN." |
| 07/91-11/95 | GOLF | "CN." | ||||
| ABY | 169 | 230 | 2,2 | 10/92-12/95 | AUDI COUPE QUATTRO | |
| 02/93 | AUDI 80 QUATTRO | |||||
| ABZ | 220 | 300 | 4,2 | 06/94 | AUDI A8 QUATTRO | |
| AC | 029 | 040 | 1,3 | 08/70-07/75 | TYP 1 | M240 |
| ACC | 066 | 090 | 1,8 | 02/95-06/95 | GOLF | "BR." |
| ACE | 103 | 140 | 2 | 02/92-05/94 | AUDI 100 | 16 V,"I.." |
| 02/92-07/94 | AUDI 100 QUATTRO | "I.." | ||||
| 07/92 | AUDI 80 QUATTRO | 16 V | ||||
| 08/92 | AUDI 80, | 16 V | ||||
| 08/92-12/95 | AUDI COUPE | 16 V | ||||
| 06/94 | AUDI A6 | |||||
| 06/94 | AUDI A6 QUATTRO | |||||
| 05/95 | AUDI CABRIO. | "I.." | ||||
| ACK | 142 | 193 | 2,8 | 10/95 | AUDI A6 | |
| 03/96 | AUDI A4 | |||||
| 01/97 | PASSAT | |||||
| 04/96 | AUDI A8 | |||||
| 04/96 | AUDI A8 QUATTRO | |||||
| 06/96 | AUDI A4 QUATTRO | |||||
| 10/95 | AUDI A6 QUATTRO | |||||
| ACL | 070 | 095 | 2,4 | 09/92-01/96 | LT | DIESEL |
| ACM | 033 | 045 | 1,05 | 02/92-12/92 | POLO,POLO COUPE | |
| ACP | 057 | 078 | 2,4 | 07/92-08/94 | INDUSTRIEMOTOR | DIESEL |
| ACT | 051 | 070 | 2,4 | 08/92-01/96 | LT | DIESEL |
| ACU | 081 | 110 | 2,5 | 01/94-06/96 | TRANSPORTER | DIGIFANT |
| ACV | 075 | 102 | 2,5 | 01/96 | TRANSPORTER | TDI-DIESEL |
| ACX | 085 | 115 | 2 | 03/94-02/95 | PASSAT | "CN." |
| ACZ | 106 | 144 | 2,6 | 01/93-05/94 | AUDI 100 | "CN.","GUS" |
| 03/93-10/94 | AUDI 80 | "CN." | ||||
| 11/93 | AUDI 80 QUATTRO | "SU." | ||||
| 06/94 | AUDI A6 | "CN.","GUS" | ||||
| 05/95 | AUDI CABRIO | "CN." | ||||
| 102 | 139 | 2,6 | 07/96 | AUDI A4 | "CN." | |
| 08/94-06/96 | AUDI A6 QUATTRO | "CN.","GUS" | ||||
| 04/95-07/97 | AUDI A4 QUATTRO | |||||
| AD | 037 | 050 | 1,6 | 08/70-07/73 | TYP 1,TYP 2 | |
| ADA | 074 | 100 | 1,6 | 06/93-07/95 | AUDI 80 | |
| ADE | 055 | 075 | 1,9 | 04/94 | INDUSTRIE-MOTOR | T-DIESEL |
| ADF | 055 | 075 | 1,8 | 04/94 | INDUSTRIE-MOTOR | |
| ADG | 047 | 064 | 1,9 | 04/94 | INDUSTRIE-MOTOR | DIESEL |
| ADK | 040 | 054 | 1,6 | 04/94-06/96 | INDUSTRIE-MOTOR | DIESEL |
| ADP | 074 | 100 | 1,6 | 11/94 | AUDI A4 | |
| 10/96 | PASSAT | |||||
| 01/97 | AUDI CABRIO. | |||||
| ADR | 092 | 125 | 1,8 | 11/94 | AUDI A4 | 20V |
| 11/94 | AUDI A4 QUATTRO | |||||
| 10/95 | AUDI A6 | |||||
| 10/96 | PASSAT | |||||
| 01/97 | AUDI CABRIO. | |||||
| 10/95 | AUDI A6 QUATTRO | |||||
| ADU | 232 | 316 | 2,2 | 03/94-07/95 | AUDI RS2 | |
| ADW | 079 | 107 | 2 | 11/93-10/94 | AUDI 80 | "CN.","GUS" |
| 12/93-05/94 | AUDI 100 | "CN.","GUS" | ||||
| 06/94 | AUDI A6 | "CN.","GUS" | ||||
| 11/94 | AUDI A4 | "CN.","GUS" | ||||
| ADX | 040 | 055 | 1,3 | 10/94-07/95 | POLO | |
| 07/96 | POLO | "ET." | ||||
| ADY | 085 | 115 | 2 | 07/94-12/95 | PASSAT | |
| 10/94-01/96 | GOLF, VENTO | "J.." | ||||
| 09/95 | SHARAN | |||||
| 10/94-07/95 | CORRADO | "J.." | ||||
| 10/94-12/95 | PASSAT | "J.." | ||||
| 10/94-12/95 | GOLF CABRIO. | |||||
| 03/96 | alhambra | |||||
| ADZ | 066 | 090 | 1,8 | 08/94 | PASSAT | |
| 10/94 | GOLF, VENTO | |||||
| 08/95 | GOLF CABRIO. | |||||
| AEA | 055 | 075 | 1,6 | 07/94-07/95 | VENTO | |
| 10/94-07/95 | GOLF | |||||
| 10/94-07/95 | POLO | |||||
| AEB | 110 | 150 | 1,8 | 05/95 | AUDI A4 | |
| 02/95 | AUDI A4 QUATTRO | |||||
| 10/96 | PASSAT | |||||
| 04/97 | AUDI A6 | |||||
| 04/97 | Audi A6 quattro | |||||
| AEC | 213 | 290 | 4,2 | 09/94 | AUDI A6 QUATTRO | |
| AEE | 055 | 075 | 1,6 | 07/95 | POLO | |
| 07/95 | GOLF, VENTO | |||||
| 06/96 | CADDY PICKUP. | |||||
| AEF | 047 | 064 | 1,9 | 10/94-03/96 | POLO | DIESEL |
| 06/96 | CADDY PICKUP. | |||||
| AEH | 074 | 100 | 1,6 | 09/96 | AUDI A3 | |
| AEJ | 120 | 163 | 2,8 | 08/94 | AUDI A6 | "CN.","GUS" |
| 06/94-03/96 | AUDI A8 | |||||
| 07/95 | AUDI A6 QUATTRO | |||||
| 07/95-03/96 | Audi A8 quattro | |||||
| AEK | 074 | 100 | 1,6 | 10/94-12/95 | PASSAT | |
| 10/94-12/95 | GOLF, VENTO | |||||
| AEL | 103 | 140 | 2,5 | 10/94 | AUDI A6 | T-DIESEL |
| 07/95 | AUDI A6 QUATTRO | T-DIESEL | ||||
| AEM | 180 | 244 | 4,2 | 06/94-07/96 | AUDI A8 QUATTRO | |
| AEN | 081 | 110 | 2,5 | 03/95-08/96 | TRANSPORTER | "CN.","GUS" |
| AEP | 079 | 107 | 2 | 02/95 | PASSAT | "CN.","GUS" |
| 03/95 | GOLF, VENTO | "CN.","GUS" | ||||
| AER | 037 | 050 | 1 | 07/96 | POLO | |
| AES | 103 | 140 | 2,8 | 01/96 | TRANSPORTER | |
| AET | 081 | 110 | 2,5 | 06/96 | TRANSPORTER | |
| 06/96 | TRANSPORTER SYNCRO | |||||
| AEU | 081 | 110 | 2,5 | 05/96 | TRANSPORTER | |
| AEV | 033 | 045 | 1,05 | 10/94-09/96 | POLO | |
| AEW | 169 | 230 | 3,7 | 07/95 | AUDI A8 | |
| 07/95 | AUDI A8 QUATTRO | |||||
| AEX | 044 | 060 | 1,4 | 07/95 | POLO | |
| 07/95 | GOLF, VENTO | |||||
| 11/95 | CADDY KOMBI-, KASTENWAG. | |||||
| AEY | 047 | 064 | 1,9 | 07/95 | GOLF, VENTO | DIESEL |
| 11/95 | CADDY KOMBI-, KASTENWAG. | DIESEL | ||||
| 12/95 | POLO CLASSIC | DIESEL SDI | ||||
| AF | 034 | 046 | 1,6 | 08/70-07/79 | TYP 2 | M240 |
| 08/70-01/80 | TYP 1 | M240 | ||||
| 01/74-01/82 | TYP 181 | M240 | ||||
| AFB | 110 | 150 | 2,5 | 06/97 | Audi A8 | TDI-DIESEL |
| 04/97 | Audi A6 quattro | TDI-DIESEL | ||||
| 11/97 | Audi A4 quattro | TDI-Diesel | ||||
| 08/97 | Audi A8 quattro | TDI-Diesel | ||||
| AFC | 128 | 174 | 2,8 | 07/94 | AUDI CABRIO, AUDI 100 | |
| 08/94 | AUDI A6 | "CN.","GUS" | ||||
| 08/94 | AUDI A6 QUATTRO | |||||
| 07/95-04/97 | Audi A4 quattro | |||||
| AFD | 060 | 082 | 1,9 | 01/96 | INDUSTRIE-MOTOR | TDI-DIESEL |
| AFF | 055 | 075 | 1,9 | 12/95 | AUDI A4 | |
| AFH | 074 | 100 | 1,4 | 04/96 | POLO | |
| AFM | 110 | 150 | 2,4 | 07/95 | AUDI A6 | "TH." |
| 07/95 | AUDI A4 | |||||
| AFN | 081 | 110 | 1,9 | 12/95 | AUDI A4 | TDI-DIESEL |
| 02/96 | GOLF | TDI-DIESEL | ||||
| 12/95 | PASSAT | TDI-DIESEL | ||||
| 09/96 | SHARAN | TDI-DIESEL | ||||
| 07/96 | AUDI A4 QUATTRO | TDI-DIESEL | ||||
| 09/96 | GOLF CABRIO. | DIESEL | ||||
| 04/97-12/97 | AUDI A6 | TDI-DIESEL | ||||
| AFT | 074 | 100 | 1,6 | 12/95 | GOLF, VENTO | |
| 12/95 | PASSAT | |||||
| 12/95 | POLO CLASSIC | |||||
| AFY | 085 | 115 | 1,8 | 04/95 | AUDI A4 | |
| 01/97 | PASSAT | "CN.", "GUS" | ||||
| 07/95 | AUDI A4 QUATTRO | |||||
| 05/97 | Audi A6 | |||||
| AG | 032 | 044 | 1,6 | 08/70-07/76 | TYP 181 | |
| AGA | 121 | 165 | 2,4 | 04/97 | Audi A6 | |
| 04/97 | Audi A6 quattro | |||||
| 08/97 | Audi A4 quattro | |||||
| AGB | 195 | 265 | 2,7 | 08/97 | Audi A4 quattro | |
| AGE | 132 | 180 | 2,8 | 01/97 | PASSAT | "CN.","GUS" |
| 04/98 | Audi A6 | |||||
| 04/98 | Audi A6 quattro | |||||
| AGF | 103 | 140 | 4,3 | 10/94 | L 80 | |
| AGG | 085 | 115 | 2 | 07/95 | GOLF | |
| 07/95 | PASSAT | |||||
| AGH | 210 | 285 | 4,2 | 07/95 | Audi A8 quattro | |
| AGK | 092 | 125 | 2,8 | 05/96 | LT | |
| AGL | 105 | 143 | 2,3 | 05/96 | LT | |
| AGN | 092 | 125 | 1,8 | 09/96 | AUDI A3 | |
| AGR | 066 | 090 | 1,9 | 09/96 | AUDI A3 | |
| AGU | 110 | 150 | 1,8 | 12/96 | AUDI A3 | |
| AGX | 055 | 075 | 2,5 | 07/96 | LT | SDI-DIESEL |
| AGZ | 110 | 150 | 2,3 | 10/96 | PASSAT | |
| AHB | 042 | 056 | 1,7 | 07/96 | CADDY KOMBI-, KASTENW. | SDI-DIESEL, |
| "F.." | ||||||
| AHC | 250 | 340 | 4,2 | 07/96 | AUDI A8 QUATTRO | |
| AHD | 075 | 102 | 2,5 | 05/96 | LT | |
| AHF | 081 | 110 | 1,9 | 01/97 | AUDI A3 | TDI |
| AHH | 066 | 090 | 1,9 | 04/97 | audi a4 | diesel |
| AHK | 235 | 320 | 4,2 | 06/96 | AUDI S6 PLUS QUATTRO | |
| AHL | 074 | 100 | 1,6 | 10/96 | PASSAT, audi a4 | |
| AHS | 055 | 075 | 1,6 | 03/96 | POLO | "J.." |
| AHU | 066 | 090 | 1,9 | 08/96 | PASSAT | TDI-DIESEL |
| 07/96 | AUDI CABRIO. | TDI-DIESEL | ||||
| 07/96 | AUDI A6 | TDI-DIESEL | ||||
| 07/96 | SHARAN | TDI-DIESEL | ||||
| 07/96 | GOLF CABRIO. | TDI-DIESEL | ||||
| 07/96 | GOLF, VENTO | TDI-DIESEL | ||||
| 07/96 | GOLF SYNCRO | TDI-DIESEL | ||||
| 08/96 | AUDI A4 | TDI-DIESEL | ||||
| 12/96 | CADDY KOMBI-, KASTENW. | TDI | ||||
| AHZ | 220 | 299 | 4,2 | 07/96 | AUDI A8 QUATTRO | |
| AJ | 037 | 050 | 1,6 | 08/74-12/80 | TYP 1 | "J.." |
| AJA | 055 | 075 | 2,4 | 04/97 | TRANSPORTER | DIESEL |
| AJG | 120 | 163 | 2,4 | 04/97 | Audi A6, Audi A6 quattro | |
| 08/97 | Audi A4 quattro | |||||
| AJK | 169 | 230 | 2,7 | 03/98 | Audi A6 | |
| 03/98 | Audi A6 quattro | |||||
| AJL | 132 | 180 | 1,8 | 08/97 | Audi A4 quattro | |
| 11/97 | Audi A6 | |||||
| 11/97 | Audi A6 quattro | |||||
| AJM | 085 | 115 | 1,9 | 08/97 | Audi A4 quattro | tdi-diesel |
| 01/98 | Audi A6 | tdi-diesel | ||||
| AJP | 092 | 125 | 1,8 | 12/97 | Audi A6 | |
| AKG | 220 | 299 | 4,2 | 04/97 | Audi A8 quattro | |
| AKH | 250 | 340 | 4,2 | 08/97 | Audi A8 quattro | |
| AKJ | 169 | 230 | 3,7 | 05/97 | Audi A8 | |
| 05/97 | Audi A8 quattro | |||||
| AKN | 110 | 150 | 2,5 | 11/97 | Audi A8 | TDI-Diesel |
| 11/97 | Audi A8 quattro | TDI-Diesel | ||||
| AL | 035 | 047 | 1,6 | 03/73-07/79 | TYP 181 | |
| ALF | 121 | 165 | 2,4 | 06/97 | Audi A6 | |
| 06/97 | Audi A6 quattro | |||||
| ALG | 142 | 193 | 2,8 | 10/97 | Audi A8 | |
| 10/97 | Audi A8 quattro | |||||
| 05/97-07/97 | Audi A4 quattro | |||||
| 06/97 | Audi A6 | |||||
| 06/97 | Audi A6 quattro | |||||
| ALW | 100 | 134 | 2,4 | 08/97 | Audi A6 | |
| AN | 063 | 085 | 1,8 | 08/73-07/74 | TYP 4 | |
| AP | 050 | 068 | 1,8 | 08/73-07/75 | TYP 2 | |
| AR | 032 | 044 | 1,3 | 08/73-07/75 | TYP 1 | |
| 08/73-07/75 | TYP 2 | "I.." | ||||
| AS | 037 | 050 | 1,6 | 08/73-07/80 | TYP 1 | |
| 08/73-07/79 | TYP 2 | |||||
| AT | 055 | 075 | 1,8 | 08/73-07/74 | TYP 4 | |
| B | 035 | 047 | 1,6 | 08/67-07/70 | TYP 2 | |
| 08/69-07/70 | TYP 1 | |||||
| C | 032 | 044 | 1,6 | 08/67-07/70 | TYP 2 | M240 |
| CA | 049 | 066 | 1,7 | 08/71-07/73 | TYP 2 | |
| CE | 046 | 062 | 1,7 | 08/72-07/73 | TYP 2 | |
| CG | 048 | 065 | 2,7 | 01/76-03/80 | LT | DIESEL |
| CH | 055 | 075 | 2 | 04/75-09/83 | LT | |
| CJ | 051 | 070 | 2 | 08/75-07/79 | TYP 2 | |
| CK | 037 | 050 | 1,5 | 08/76-07/80 | GOLF | DIESEL |
| 08/76-07/80 | PASSAT | DIESEL | ||||
| CL | 051 | 070 | 2 | 08/76-09/83 | LT | M240 |
| CN | 051 | 070 | 2 | 10/78-07/89 | AUDI 100 | DIESEL |
| CP | 055 | 075 | 2,4 | 01/79-09/83 | LT | DIESEL |
| CR | 040 | 054 | 1,6 | 08/80-07/82 | GOLF,JETTA | DIESEL |
| 08/80-07/82 | PASSAT | DIESEL | ||||
| 08/80-07/82 | AUDI 80 | DIESEL | ||||
| CS | 037 | 050 | 1,6 | 01/81-07/87 | TYP 2 | DIESEL |
| CT | 037 | 050 | 1,6 | 05/79-12/82 | TYP 2 | |
| CU | 051 | 070 | 2 | 05/79-12/82 | TYP 2 | |
| CV | 051 | 070 | 2 | 05/79-12/82 | TYP 2 | |
| CY | 051 | 070 | 1,6 | 08/81-07/84 | GOLF,JETTA | T-DIESEL |
| 08/81-04/88 | PASSAT,SANTANA | T-DIESEL | ||||
| 08/84-07/86 | AUDI 80 | T-DIESEL | ||||
| 08/84-07/86 | AUDI 90 | T-DIESEL | ||||
| "I.." | ||||||
| CYP | 066 | 090 | 1,9 | 10/96 | GOLF CABRIO. | DIESEL |
| CZ | 035 | 047 | 1,6 | 09/79-12/82 | TYP 2 | M240 |
| D | 025 | 034 | 1,2 | 08/65 | TYP 1 | |
| DA | 066 | 090 | 1,6 | 08/70-05/73 | K 70 | |
| DB | 055 | 075 | 1,6 | 08/70-02/75 | K 70 | |
| DC | 074 | 100 | 1,8 | 05/73-02/75 | K 70 | |
| DD | 055 | 075 | 1,8 | 08/81-08/82 | AUDI COUPE | |
| DE | 066 | 090 | 2 | 07/81-12/87 | AUDI 100 | T-DIESEL |
| DF | 044 | 060 | 1,9 | 08/82-07/92 | TYP 2 | |
| DG | 057 | 078 | 1,9 | 08/82-07/92 | TYP 2 | |
| 08/84-07/92 | TYP 2 SYNCRO | |||||
| DH | 063 | 085 | 1,9 | 01/83-07/85 | TYP 2 | |
| DJ | 082 | 112 | 2,1 | 08/85-07/92 | TYP 2 | |
| 08/85-07/92 | TYP 2 SYNCRO | |||||
| DL | 066 | 090 | 2,4 | 12/82-07/92 | LT | |
| DR | 055 | 075 | 1,8 | 08/82-10/86 | AUDI 100 | |
| DS | 066 | 090 | 1,8 | 09/82-04/88 | AUDI 80 | |
| 09/82-04/88 | PASSAT,SANTANA | |||||
| 09/82-12/87 | AUDI COUPE | |||||
| 09/82-07/89 | AUDI 100 | |||||
| 01/86-07/88 | PASSAT SYNCRO | |||||
| DT | 055 | 075 | 1,6 | 08/83-07/86 | AUDI 80 | |
| 08/83-07/87 | PASSAT,SANTANA | |||||
| DTA | 051 | 070 | 1,6 | 08/83-07/86 | AUDI 80 | "A.." |
| 08/83-07/87 | PASSAT,SANTANA | "A.." | ||||
| DV | 075 | 102 | 2,4 | 12/82-07/91 | LT | T-DIESEL |
| 080 | 109 | 2,4 | 08/91-08/92 | LT | T-DIESEL | |
| DW | 055 | 075 | 2,4 | 12/82-07/91 | LT | DIESEL |
| 057 | 078 | 2,4 | 08/91-07/92 | LT | DIESEL | |
| DX | 082 | 112 | 1,8 | 08/82-07/84 | GOLF,JETTA | K-JETRONIC |
| 08/83-07/92 | SCIROCCO | K-JETRONIC | ||||
| 08/83-07/92 | GOLF CABRIO. | K-JETRONIC | ||||
| DZ | 082 | 112 | 1,8 | 01/83-07/84 | PASSAT,SANTANA | |
| 01/83-10/91 | AUDI 80 | |||||
| 08/85-10/91 | AUDI 90 | |||||
| 03/85-08/86 | AUDI 80 QUATTRO | |||||
| 08/86-07/91 | AUDI COUPE | |||||
| E | 027 | 037 | 1,3 | 08/65-07/70 | TYP 1 | M240 |
| EE | 060 | 082 | 1,6 | 02/76-07/77 | GOLF | "J.." |
| 02/76-07/77 | SCIROCCO | "J.." | ||||
| EF | 060 | 082 | 1,6 | 02/76-07/77 | GOLF | "J..": |
| AUTOMATIC | ||||||
| 02/76-07/77 | SCIROCCO | "J..": | ||||
| AUTOMATIC | ||||||
| EG | 081 | 110 | 1,6 | 06/76-07/82 | GOLF,JETTA | |
| 06/76-07/82 | SCIROCCO | |||||
| EH | 057 | 078 | 1,5 | 08/77-07/78 | GOLF | "J.." |
| 08/77-07/78 | SCIROCCO | "J.." | ||||
| EJ | 061 | 083 | 1,6 | 08/79-07/80 | GOLF,JETTA | "J.." |
| 08/79-07/80 | SCIROCCO | "J.." | ||||
| EM | 055 | 075 | 1,6 | 08/79-07/84 | GOLF,JETTA | "AUS","S.." |
| 08/79-07/84 | SCIROCCO | "AUS","S.." | ||||
| 08/82-07/83 | CADDY | "CH.","S.." | ||||
| EN | 057 | 078 | 1,7 | 08/80-07/84 | GOLF,JETTA | "J.." |
| 08/80-07/84 | SCIROCCO | "J.." | ||||
| EP | 044 | 060 | 1,3 | 08/81-07/86 | AUDI 80 | |
| 08/81-04/88 | PASSAT,SANTANA | |||||
| EU | 044 | 060 | 1,3 | 08/83-07/84 | PASSAT,SANTANA | "CH.","S.." |
| EV | 082 | 112 | 1,8 | 01/84-07/87 | GOLF,JETTA | |
| EW | 055 | 075 | 1,6 | 08/83-12/92 | GOLF CABRIO. | |
| 08/83-07/91 | SCIROCCO | |||||
| 08/83-07/92 | CADDY | |||||
| EWA | 051 | 070 | 1,6 | 08/83-07/87 | GOLF CABRIO. | "A.." |
| 08/83-07/87 | SCIROCCO | "A.." | ||||
| EX | 066 | 090 | 1,8 | 08/83-07/92 | SCIROCCO | |
| 08/83-12/92 | GOLF CABRIO. | |||||
| EY | 042 | 057 | 1,9 | 10/84-07/89 | TYP 2 | "WAN" |
| EZ | 055 | 075 | 1,6 | 08/83-08/91 | GOLF,JETTA | |
| 04/88-08/91 | PASSAT | |||||
| EZA | 051 | 070 | 1,6 | 08/83-07/87 | GOLF,JETTA | "A.." |
| F | 029 | 040 | 1,3 | 08/65-07/70 | TYP 1 | |
| FA | 037 | 050 | 1,1 | 04/74-07/79 | GOLF | |
| 04/74-07/79 | SCIROCCO | |||||
| FB | 055 | 075 | 1,5 | 02/74-04/74 | SCIROCCO | |
| FD | 063 | 085 | 1,5 | 02/74-09/75 | SCIROCCO | |
| FF | 048 | 065 | 1,5 | 03/74-12/74 | PASSAT | M240 |
